Glenton Stuurman
Nationality: South Africa
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1992-08-10 Age: 33
Nationality: South Africa
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1992-08-10 Age: 33
Bio
Career Stats
Fixtures
Teams
Glenton Anric Stuurman is a talented fast bowler from South Africa, known for his ability to generate pace and movement off the pitch.
Born on December 23, 1992, Stuurman made his first-class debut for Eastern Province in 2012 and has since then established himself as a key player in domestic cricket.
With a strong physique and consistent line and length, Stuurman has impressed with his performances in both first-class and List A cricket.
He has represented the Warriors franchise in the domestic competitions and has been earmarked as a potential future star for South Africa on the international stage.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 3 | 60 | 18 | 12.00 | 71 | 84.51 | 0 | 0 | 0 | 6 |
| T20I | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| T20 | 26 | 12 | 4 | 55 | 20 | 4.58 | 73 | 75.34 | 0 | 0 | 0 | 4 |
| List A | 2 | 2 | 0 | 28 | 18 | 14.00 | 40 | 70.00 | 0 | 0 | 0 | 2 |
| FC | 1 | 2 | 0 | 11 | 11 | 5.50 | 31 | 35.48 | 0 | 0 | 0 | 2 |
| 4day | 1 | 1 | 1 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 8 | 285 | 55 | 35.63 | 5.18 | 17 | 1 | 0 | 0 | 0 |
| T20I | 1 | 1 | 0 | 28 | 2 | - | 14.00 | 2 | 0 | 0 | 0 | 0 |
| T20 | 29 | 29 | 36 | 748 | 100.5 | 20.78 | 7.44 | 19 | 3 | 2 | 1 | 0 |
| List A | 3 | 3 | 4 | 84 | 21 | 21.00 | 4.00 | 9 | 0 | 0 | 0 | 0 |
| FC | 1 | 1 | 1 | 124 | 29 | 124.00 | 4.28 | 1 | 0 | 0 | 0 | 0 |
| 4day | 1 | 2 | 5 | 107 | 28 | 21.40 | 3.82 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2026-04-08