Odean Smith
Nationality: West Indies
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1996-11-01 Age: 29
Nationality: West Indies
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1996-11-01 Age: 29
Bio
Career Stats
Fixtures
Teams
Odean Fabian Smith is a talented cricketer hailing from West Indies.
Born on February 14, 1994, Smith is a right-arm fast bowler known for his raw pace and ability to swing the ball.
He made his debut in first-class cricket for Barbados in 2015 and has since represented various teams in domestic cricket.
Smith made his international T20 debut for West Indies in 2021 and has been a consistent performer with both the ball and bat.
With a bright future ahead, Smith continues to impress fans and selectors with his skills and dedication to the game.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 55 | 18 | 614 | 44 | 11.16 | 483 | 127.12 | 0 | 0 | 43 | 43 |
| T10 | 39 | 31 | 13 | 446 | 38 | 14.39 | 235 | 189.79 | 0 | 0 | 36 | 31 |
| T20I | 19 | 19 | 7 | 187 | 27 | 9.84 | 133 | 140.60 | 0 | 0 | 12 | 12 |
| ODI | 8 | 8 | 1 | 199 | 46 | 24.88 | 119 | 167.23 | 0 | 0 | 15 | 14 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 75 | 71 | 70 | 1907 | 190.9 | 27.24 | 9.99 | 121 | 20 | 1 | 0 | 0 |
| T10 | 44 | 31 | 25 | 543 | 46.1 | 21.72 | 11.78 | 40 | 1 | 0 | 0 | 0 |
| T20I | 24 | 24 | 25 | 694 | 68 | 27.76 | 10.21 | 29 | 4 | 0 | 0 | 0 |
| ODI | 9 | 9 | 10 | 262 | 47.1 | 26.20 | 5.56 | 27 | 4 | 0 | 0 | 0 |
Last updated: 2025-11-27