Abhimanyu Chauhan
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1986-09-29 Age: 38
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1986-09-29 Age: 38
Bio
Career Stats
Fixtures
Teams
Abhimanyu Ravindra Pal Singh Chauhan is a talented cricketer from India who represents Madhya Pradesh in domestic cricket.
Born on September 28, 1992, Chauhan is a right-arm medium-fast bowler and a right-handed batsman.
With a career spanning over a decade, he has impressed many with his skills on the field.
Chauhan has been a consistent performer in the domestic circuit, showcasing his ability to swing the ball prodigiously and contribute valuable runs with the bat.
His passion for the game and dedication to honing his craft has earned him accolades and respect from cricket enthusiasts across the country.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 10 | 8 | 1 | 129 | 56 | 16.13 | 140 | 92.14 | 0 | 1 | 1 | 10 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 50 | 83 | 4 | 2124 | 123 | 25.59 | 4796 | 44.29 | 6 | 9 | 21 | 268 |
List A | 12 | 12 | 3 | 329 | 0 | 27.42 | 462 | 71.21 | 0 | 3 | 3 | 29 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 10 | 6 | 5 | 104 | 12 | 20.80 | 8.67 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 50 | 48 | 23 | 954 | 354.5 | 41.48 | 2.69 | 0 | 0 | 0 | 0 | 0 |
List A | 12 | 10 | 7 | 308 | 54 | 44.00 | 5.70 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30