Arun Lal                        
Nationality: Pakistan
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1985-08-26 Age: 40
                                                                                               
                    
                Nationality: Pakistan
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1985-08-26 Age: 40
Bio
            Career Stats
            Fixtures
            Teams
            
        Arun Lal is a former Pakistani cricket player who had a brief but impactful career in the sport.
Known for his elegant batting style and solid technique, Lal made a name for himself as a reliable middle-order batsman.
Though his international career was short-lived, he left a lasting impression on fans and critics alike.
With a first-class average of 39.51 and 7 centuries to his name, Lal was a force to be reckoned with on the cricket field.
Post-retirement, he has remained active in the sport as a coach and commentator, continuing to contribute to the game he loves.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 33 | 28 | 6 | 289 | 32 | 10.32 | 331 | 87.31 | 0 | 0 | 7 | 23 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 79 | 143 | 14 | 2216 | 98 | 15.50 | 0 | - | 0 | 10 | 0 | 0 | 
| List A | 27 | 26 | 2 | 246 | 0 | 9.46 | 461 | 53.36 | 0 | 0 | 0 | 0 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 33 | 30 | 17 | 696 | 85 | 40.94 | 8.19 | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 79 | 0 | 200 | 6791 | 2024.8 | 33.96 | 3.35 | 0 | 0 | 9 | 8 | 1 | 
| List A | 27 | 0 | 27 | 976 | 174.3 | 36.15 | 5.60 | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								