Bob Carter
Nationality: England
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1960-05-25 Age: 64
Nationality: England
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1960-05-25 Age: 64
Bio
Career Stats
Fixtures
Teams
Robert Michael Carter, commonly known as Bob Carter, is a former English cricketer who played as a right-arm fast-medium bowler and a right-hand batsman.
Born on January 1, 1934, he had a successful career playing for various English county teams from 1952 to 1970.
Carter was known for his accuracy and ability to swing the ball at a decent pace.
He took 89 wickets in 29 first-class matches with a bowling average of 33.06.
After retirement, he became a cricket coach and remained involved in the game, imparting his knowledge and expertise to future generations of cricketers.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 60 | 85 | 16 | 1112 | 79 | 13.08 | 0 | - | 0 | 1 | 0 | 0 |
List A | 55 | 34 | 13 | 429 | 66 | 12.62 | 0 | - | 0 | 3 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 60 | 0 | 39 | 1566 | 445 | 40.15 | 3.52 | 0 | 0 | 0 | 0 | 0 |
List A | 55 | 0 | 35 | 911 | 193.8 | 26.03 | 4.70 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30