Gokul Sharma
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1985-12-25 Age: 39
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1985-12-25 Age: 39
Bio
Career Stats
Fixtures
Teams
Gokul Sharma is a cricketer from India known for his outstanding performances in domestic cricket. Born on June 8, 1988, in Assam, Sharma is an all-rounder who has represented Assam in domestic cricket. With a left-arm orthodox bowling style and a handy lower-order batsman, he has made a name for himself in First-Class and List-A cricket. Sharma has been a consistent performer in the Ranji Trophy and has also played in the Syed Mushtaq Ali Trophy. A hardworking and talented player, Sharma continues to impress with his skills on the cricket field.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 24 | 18 | 3 | 150 | 0 | 8.33 | 164 | 91.46 | 0 | 0 | 1 | 14 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 85 | 146 | 11 | 4200 | 0 | 28.77 | 9956 | 42.19 | 8 | 21 | 0 | 0 |
List A | 65 | 58 | 7 | 1152 | 88 | 19.86 | 1722 | 66.90 | 0 | 7 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 24 | 18 | 12 | 352 | 52.8 | 29.33 | 6.67 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 85 | 0 | 22 | 1353 | 405.3 | 61.50 | 3.34 | 0 | 0 | 0 | 0 | 0 |
List A | 65 | 0 | 34 | 903 | 199.7 | 26.56 | 4.52 | 0 | 0 | 3 | 0 | 0 |
Last updated: 2024-12-01 12:12:30