Kamal Airee                        
Nationality: Nepal
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
                        
                                                                                               
                    
                Nationality: Nepal
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Bio
            Career Stats
            Fixtures
            Teams
            
        Kamal Singh Airee is a talented cricketer from Nepal who made his debut for the national team in 2016.
Known for his all-round abilities, Airee has represented Nepal in various domestic and international competitions.
He is a right-arm medium-fast bowler and a right-handed batsman, adding depth to the team's lineup.
Airee has showcased his skills in both formats of the game and has been a consistent performer for Nepal in crucial matches.
With a promising career ahead of him, Airee continues to impress with his determination and passion for the game.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 10 | 3 | 0 | 18 | 13 | 6.00 | 18 | 100.00 | 0 | 0 | 1 | 1 | 
| T20s | 10 | 3 | 0 | 18 | 13 | 6.00 | 18 | 100.00 | 0 | 0 | 1 | 1 | 
| ODIs | 3 | 3 | 2 | 27 | 0 | 9.00 | 24 | 112.50 | 0 | 0 | 0 | 2 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| List A | 3 | 3 | 2 | 27 | 0 | 9.00 | 24 | 112.50 | 0 | 0 | 0 | 2 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 10 | 10 | 15 | 222 | 34.2 | 14.80 | 6.49 | 0 | 0 | 0 | 0 | 0 | 
| T20s | 10 | 10 | 15 | 222 | 34.2 | 14.80 | 6.49 | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 3 | 3 | 2 | 109 | 19 | 54.50 | 5.74 | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| List A | 3 | 3 | 2 | 109 | 19 | 54.50 | 5.74 | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								