Malcolm Maclagan
Nationality: India
Date of Birth: 1907-05-22 Age: 117
Nationality: India
Date of Birth: 1907-05-22 Age: 117
Bio
Career Stats
Fixtures
Teams
Malcolm Duperier Maclagan was a talented cricketer from India who made his debut for the Indian national team in 1933.
Known for his elegant batting and astute fielding skills, Maclagan quickly became a key player for the team.
Throughout his career, he scored a total of 1081 runs in 30 first-class matches, with an average of 25.78.
Maclagan was also a competent wicket-keeper, dismissing 34 batsmen during his career.
His contributions to Indian cricket were invaluable, and he remains a legendary figure in the history of the sport in India.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 2 | 4 | 0 | 43 | 21 | 10.75 | 0 | - | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 2 | 0 | 0 | 23 | 3 | - | 7.67 | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30