Manisankar Murasingh
Nationality: India
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1993-01-01 Age: 32
Nationality: India
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1993-01-01 Age: 32
Bio
Career Stats
Fixtures
Teams
Manisankar Bhagyamani Murasingh is a talented cricketer from India known for his all-round abilities. Born on November 3, 1989 in Agartala, Tripura, Murasingh made his first-class debut in 2007. He is a right-arm medium-fast bowler and a left-handed batsman who has represented Tripura in domestic cricket. Over the years, Murasingh has proven to be a valuable asset for his team, showcasing his skills with both bat and ball. With a total of 116 first-class wickets and over 3,000 runs in his career, he continues to be a reliable player in the Indian cricket circuit.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 66 | 59 | 11 | 890 | 0 | 15.08 | 662 | 134.44 | 0 | 3 | 46 | 60 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 85 | 136 | 8 | 3452 | 150 | 25.38 | 5169 | 66.78 | 4 | 15 | 66 | 448 |
List A | 70 | 61 | 8 | 1243 | 0 | 20.38 | 1260 | 98.65 | 0 | 6 | 43 | 100 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 66 | 66 | 51 | 1612 | 221.3 | 31.61 | 7.28 | 0 | 0 | 1 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 85 | 135 | 262 | 7450 | 2481.5 | 28.44 | 3.00 | 0 | 0 | 12 | 13 | 2 |
List A | 70 | 69 | 94 | 2609 | 559.2 | 27.76 | 4.67 | 0 | 0 | 2 | 3 | 0 |
Last updated: 2024-12-01 12:12:30