Mark Frost
Nationality: England
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1962-10-21 Age: 62
Nationality: England
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1962-10-21 Age: 62
Bio
Career Stats
Fixtures
Teams
Mark Frost is a former English cricketer who played as a right-arm medium-fast bowler for Nottinghamshire and Derbyshire.
Born on September 13, 1960, in England, Frost made his first-class debut in 1983 and went on to play 103 first-class matches, taking 350 wickets at an average of 27.25.
He also played 108 List A matches, where he took 153 wickets at an average of 24.33.
Frost was known for his ability to swing the ball and deceive batsmen with his pace and accuracy.
After retiring from professional cricket, he went on to become a cricket coach.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 64 | 52 | 19 | 106 | 12 | 2.04 | 0 | - | 0 | 0 | 0 | 0 |
List A | 56 | 16 | 9 | 30 | 0 | 1.88 | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 64 | 0 | 169 | 6005 | 1653 | 35.53 | 3.63 | 0 | 0 | 0 | 4 | 2 |
List A | 56 | 0 | 66 | 1980 | 427.5 | 30.00 | 4.63 | 0 | 0 | 3 | 0 | 0 |
Last updated: 2024-12-01 12:12:30