Subham Mandal
Nationality: India
Batting Style: Left Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1998-08-23 Age: 26
Nationality: India
Batting Style: Left Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1998-08-23 Age: 26
Bio
Career Stats
Fixtures
Teams
Subham Narayan Mandal is a talented cricketer from India who represents Bengal in domestic cricket.
He is a right-arm fast-medium bowler known for his ability to generate pace and swing with the new ball.
With a height of 6'4", Mandal poses a significant threat to batsmen with his bounce and movement off the pitch.
Having made his debut in the 2020-2021 season, Mandal has already shown promise with his consistent performances in the Ranji Trophy.
With a bright future ahead of him, Mandal is poised to make a name for himself in Indian cricket with his potent bowling skills.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 6 | 3 | 0 | 83 | 39 | 27.67 | 80 | 103.75 | 0 | 0 | 2 | 5 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 11 | 21 | 0 | 466 | 74 | 22.19 | 1297 | 35.93 | 0 | 2 | 1 | 60 |
List A | 4 | 4 | 0 | 46 | 15 | 11.50 | 102 | 45.10 | 0 | 0 | 0 | 5 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 6 | 1 | 0 | 9 | 1 | - | 9.00 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 11 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30