Umair Khan                        
Nationality: Pakistan
Batting Style: Left Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1985-07-31 Age: 40
                                                                                               
                    
                Nationality: Pakistan
Batting Style: Left Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1985-07-31 Age: 40
Bio
            Career Stats
            Fixtures
            Teams
            
        Umair Khan is a talented cricketer from Pakistan who has made a name for himself as a reliable all-rounder.
With a strong batting and bowling performance, Umair has been a valuable asset to his team in both domestic and international matches.
His impressive statistics speak for themselves, with a notable batting average and a knack for taking crucial wickets.
Umair's dedication to the sport and hard work on the field have earned him respect among fans and fellow players alike.
As he continues to excel in the world of cricket, Umair Khan is definitely a player to watch.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 19 | 18 | 1 | 378 | 49 | 21.00 | 342 | 110.53 | 0 | 0 | 10 | 35 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 118 | 202 | 16 | 6308 | 194 | 31.23 | 12890 | 48.94 | 10 | 35 | 7 | 812 | 
| List A | 41 | 40 | 5 | 1255 | 0 | 31.38 | 1670 | 75.15 | 3 | 7 | 9 | 124 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 19 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 118 | 15 | 8 | 350 | 104 | 43.75 | 3.37 | 0 | 0 | 1 | 0 | 0 | 
| List A | 41 | 1 | 0 | 4 | 0.8 | - | 5.00 | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								