Yogesh Sharma
Nationality: India
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1998-09-15 Age: 26
Nationality: India
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1998-09-15 Age: 26
Bio
Career Stats
Fixtures
Teams
Yogesh Sharma is a talented cricketer from India known for his exceptional spin bowling skills.
He made his domestic debut for Services team and has since established himself as a valuable player in the squad.
Sharma's impressive performance in domestic cricket earned him a spot in the Delhi Daredevils squad for the Indian Premier League (IPL).
His excellent economy rate and ability to pick crucial wickets make him a valuable asset on the field.
With a promising career ahead, Sharma continues to hone his craft and make a significant impact in the world of cricket.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 3 | 1 | 1 | 1 | 0 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 2 | 2 | 1 | 7 | 0 | 3.50 | 14 | 50.00 | 0 | 0 | 0 | 1 |
List A | 1 | 1 | 0 | 11 | 11 | 11.00 | 16 | 68.75 | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 3 | 3 | 1 | 70 | 9 | 70.00 | 7.78 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 2 | 3 | 5 | 200 | 72.3 | 40.00 | 2.77 | 0 | 0 | 0 | 0 | 0 |
List A | 1 | 1 | 1 | 56 | 10 | 56.00 | 5.60 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30