Pool A, 7th Match, ICC World Cup - February 18, 2015
Scorecard
Lineup
Ball-by-Ball
Venue
Afghanistan
| Player Name | Position | Image |
|---|---|---|
| Afsar Zazai | Wicketkeeper | ![]() |
| Asghar Afghan | Middle Order Batter | ![]() |
| Aftab Alam | Bowler | ![]() |
| Javed Ahmadi | Top Order Batter | ![]() |
| Mohammad Nabi | Allrounder | ![]() |
| Nawroz Mangal | Batsman | ![]() |
| Shapoor Zardan | Bowler | ![]() |
| Najibullah Zadran | Middle Order Batter | ![]() |
| Samiullah Shinwari | Allrounder | ![]() |
| Mirwais Ashraf | Bowler | ![]() |
| Hameed Hassan | Bowler | ![]() |
Bangladesh
| Player Name | Position | Image |
|---|---|---|
| Mominul Haque | Batsman | ![]() |
| Shakib Al Hasan | Allrounder | ![]() |
| Tamim Iqbal | Batsman | ![]() |
| Anamul Haque | Wicketkeeper | ![]() |
| Mohammad Mahmudullah | Allrounder | ![]() |
| Rubel Hossain | Bowler | ![]() |
| Soumya Sarkar | Batsman | ![]() |
| Taskin Ahmed | Bowler | ![]() |
| Mashrafe Mortaza | Bowler | ![]() |
| Mushfiqur Rahim | Wicketkeeper | ![]() |
| Sabbir Rahman | Batsman | ![]() |





















