Pool A, 38th Match, ICC World Cup - March 13, 2015
111/7 (36.2)
101/1 (18.1)
England won by 9 wickets (with 41 balls remaining) (D/L method) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Afghanistan
| Player Name | Position | Image |
|---|---|---|
| Afsar Zazai | Wicketkeeper | ![]() |
| Nasir Jamal | Middle Order Batter | ![]() |
| Shafiqullah Shafiq | Wicketkeeper | ![]() |
| Dawlat Zadran | Bowler | ![]() |
| Javed Ahmadi | Top Order Batter | ![]() |
| Mohammad Nabi | Allrounder | ![]() |
| Nawroz Mangal | Batsman | ![]() |
| Shapoor Zardan | Bowler | ![]() |
| Najibullah Zadran | Middle Order Batter | ![]() |
| Samiullah Shinwari | Allrounder | ![]() |
| Hameed Hassan | Bowler | ![]() |
England
| Player Name | Position | Image |
|---|---|---|
| Stuart Broad | Bowler | ![]() |
| Joe Root | Batsman | ![]() |
| James Anderson | Bowler | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Chris Jordan | Bowler | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Alex Hales | Batsman | ![]() |
| Ravi Bopara | Batting Allrounder | ![]() |
| Ian Bell | Batsman | ![]() |
| James Taylor | Batsman | ![]() |
| James Tredwell | Bowler | ![]() |




















