Regular Season, 5th Match, Super Smash - December 17, 2019
Scorecard
Lineup
Ball-by-Ball
Venue
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| Mark Chapman | Allrounder | ![]() |
| Martin Guptill | Batsman | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Colin Munro | Batsman | ![]() |
| Mitchell McClenaghan | Bowler | ![]() |
| Corey Anderson | Allrounder | ![]() |
| William Somerville | Bowler | ![]() |
| Ronnie Hira | Bowler | ![]() |
| Craig Cachopa | Wicketkeeper | ![]() |
| Kyle Jamieson | Bowler | ![]() |
| Sean Solia | Allrounder | ![]() |
Canterbury Kings
| Player Name | Position | Image |
|---|---|---|
| Andrew Ellis | Allrounder | ![]() |
| Cam Fletcher | Wicketkeeper | ![]() |
| Leo Carter | Batsman | ![]() |
| Chad Bowes | Batsman | ![]() |
| Ed Nuttall | Bowler | ![]() |
| Cole McConchie | Allrounder | ![]() |
| Will Williams | Bowler | ![]() |
| Henry Shipley | Bowler | ![]() |
| Stephen Murdoch | Batsman | ![]() |
| Jack Boyle | Batsman | ![]() |
| Blake Coburn | Bowler | ![]() |





















