Regular Season, 30th Match, Super Smash - February 6, 2021
191/10 (20)
230/2 (20)
Wellington Firebirds won by 39 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| Mark Chapman | Allrounder | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| William Somerville | Bowler | ![]() |
| Danru Ferns | Bowler | ![]() |
| Ben Horne | Wicketkeeper | ![]() |
| Robert O’Donnell | Batsman | ![]() |
| Kyle Jamieson | Bowler | ![]() |
| Sean Solia | Allrounder | ![]() |
| Ross ter Braak | Bowler | ![]() |
| Louis Delport | Bowler | ![]() |
| William O'Donnell | Batsman | ![]() |
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Tom Blundell | Wicketkeeper | ![]() |
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| James Neesham | Batting Allrounder | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Peter Younghusband | Bowler | ![]() |
| Fraser Colson | Batsman | ![]() |
| Troy Johnson | Batsman | ![]() |
| Jamie Gibson | Allrounder | ![]() |
| Finn Allen | Batsman | ![]() |




















