Regular Season, 14th Match, Super Smash - January 11, 2021
Scorecard
Lineup
Ball-by-Ball
Venue
Canterbury Kings
| Player Name | Position | Image |
|---|---|---|
| Todd Astle | Bowler | ![]() |
| Matt Henry | Bowler | ![]() |
| Cam Fletcher | Wicketkeeper | ![]() |
| Leo Carter | Batsman | ![]() |
| Chad Bowes | Batsman | ![]() |
| Ken McClure | Batsman | ![]() |
| Ed Nuttall | Bowler | ![]() |
| Cole McConchie | Allrounder | ![]() |
| Will Williams | Bowler | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| Jack Boyle | Batsman | ![]() |
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| Martin Guptill | Batsman | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| William Somerville | Bowler | ![]() |
| Danru Ferns | Bowler | ![]() |
| Ben Horne | Wicketkeeper | ![]() |
| Robert O’Donnell | Batsman | ![]() |
| Sean Solia | Allrounder | ![]() |
| Ross ter Braak | Bowler | ![]() |
| Louis Delport | Bowler | ![]() |
| William O'Donnell | Batsman | ![]() |
| Benjamin Lister | Bowler | ![]() |




















