Regular Season, 18th Match, Abu Dhabi T10 League - November 29, 2022
108/3 (10)
109/4 (9.3)
Chennai Braves won by 6 wickets (with 3 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Deccan Gladiators
| Player Name | Position | Image |
|---|---|---|
| Andre Russell | Allrounder | ![]() |
| Jason Roy | Batsman | ![]() |
| Suresh Raina | Batsman | ![]() |
| Zahoor Khan | Bowler | ![]() |
| Nicholas Pooran | Wicketkeeper | ![]() |
| Joshua Little | Bowler | ![]() |
| David Wiese | Allrounder | ![]() |
| Tom Kohler-Cadmore | Batsman | ![]() |
| Tom Helm | Bowler | ![]() |
| Odean Smith | Allrounder | ![]() |
| Sultan Ahmed | Batsman | ![]() |
Chennai Brave Jaguars
| Player Name | Position | Image |
|---|---|---|
| Carlos Brathwaite | Bowling Allrounder | ![]() |
| Dawid Malan | Top Order Batter | ![]() |
| Olly Stone | Bowler | ![]() |
| Sikandar Raza | Allrounder | ![]() |
| Ross Whiteley | Batsman | ![]() |
| James Fuller | Bowler | ![]() |
| Samuel Cook | Bowler | ![]() |
| Daniel Lawrence | Allrounder | ![]() |
| Adhitya Shetty | Bowler | ![]() |
| Vriitya Aravind | Wicketkeeper | ![]() |
| Kobe Herft | Allrounder | ![]() |




















