North Group, North Group, T20 Blast - June 9, 2022
182/4 (18.4)
181/6 (20)
Derbyshire won by 6 wickets (with 8 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Derbyshire
| Player Name | Position | Image |
|---|---|---|
| Shan Masood | Batsman | ![]() |
| Mark Watt | Bowler | ![]() |
| Wayne Madsen | Batsman | ![]() |
| Alex Hughes | Allrounder | ![]() |
| Luis Reece | Allrounder | ![]() |
| George Scrimshaw | Bowler | ![]() |
| Mattie McKiernan | Allrounder | ![]() |
| Brooke Guest | Wicketkeeper | ![]() |
| Leus du Plooy | Batsman | ![]() |
| Hayden Kerr | Allrounder | ![]() |
| Sam Conners | Bowler | ![]() |
Leicestershire
| Player Name | Position | Image |
|---|---|---|
| Naveen ul Haq | Bowler | ![]() |
| Arron Lilley | Allrounder | ![]() |
| Colin Ackermann | Batting Allrounder | ![]() |
| Lewis Hill | Wicketkeeper | ![]() |
| Callum Parkinson | Bowler | ![]() |
| Will Davis | Bowler | ![]() |
| Hamish Rutherford | Top Order Batter | ![]() |
| Ben Mike | Allrounder | ![]() |
| Rishi Patel | Batsman | ![]() |
| Scott Steel | Allrounder | ![]() |
| Rehan Ahmed | Allrounder | ![]() |




















