Group B, 15th Match, ICC World Cup - March 2, 2011
327/8 (50)
329/7 (49.1)
Ireland won by 3 wickets (with 5 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
England
| Player Name | Position | Image |
|---|---|---|
| Stuart Broad | Bowler | ![]() |
| James Anderson | Bowler | ![]() |
| Tim Bresnan | Allrounder | ![]() |
| Ian Bell | Batsman | ![]() |
| Kevin Pietersen | Batsman | ![]() |
| Paul Collingwood | Allrounder | ![]() |
| Andrew Strauss | Batsman | ![]() |
| Matt Prior | Wicketkeeper | ![]() |
| Graeme Swann | Bowler | ![]() |
| Jonathan Trott | Allrounder | ![]() |
| Michael Yardy | Allrounder | ![]() |
Ireland
| Player Name | Position | Image |
|---|---|---|
| Kevin O'Brien | Batting Allrounder | ![]() |
| Paul Stirling | Batting Allrounder | ![]() |
| Gary Wilson | Wicketkeeper | ![]() |
| George Dockrell | Bowler | ![]() |
| William Porterfield | Batsman | ![]() |
| Boyd Rankin | Bowler | ![]() |
| Ed Joyce | Batsman | ![]() |
| Niall O'Brien | Wicketkeeper | ![]() |
| Trent Johnston | Allrounder | ![]() |
| John Mooney | Allrounder | ![]() |
| Alex Cusack | Allrounder | ![]() |




















