Pakistan tour of England, 2nd ODI, One Day International - May 11, 2019
Scorecard
Lineup
Ball-by-Ball
Venue
England
| Player Name | Position | Image |
|---|---|---|
| Moeen Ali | Allrounder | ![]() |
| Liam Plunkett | Bowler | ![]() |
| Joe Root | Batsman | ![]() |
| David Willey | Bowling Allrounder | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Jason Roy | Batsman | ![]() |
| Chris Woakes | Allrounder | ![]() |
| Jonny Bairstow | Wicketkeeper | ![]() |
| Adil Rashid | Bowler | ![]() |
| Ben Stokes | Allrounder | ![]() |
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Sarfraz Ahmed | Wicketkeeper | ![]() |
| Fakhar Zaman | Batsman | ![]() |
| Imam ul Haq | Batsman | ![]() |
| Babar Azam | Batsman | ![]() |
| Haris Sohail | Allrounder | ![]() |
| Yasir Shah | Bowler | ![]() |
| Hasan Ali | Bowler | ![]() |
| Faheem Ashraf | Bowling Allrounder | ![]() |
| Asif Ali | Middle Order Batter | ![]() |
| Shaheen Afridi | Bowler | ![]() |
| Imad Wasim | Allrounder | ![]() |




















