Group Stage, Match 6, ICC World Cup - June 3, 2019
Scorecard
Lineup
Ball-by-Ball
Venue
England
| Player Name | Position | Image |
|---|---|---|
| Moeen Ali | Allrounder | ![]() |
| Joe Root | Batsman | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Jason Roy | Batsman | ![]() |
| Chris Woakes | Allrounder | ![]() |
| Jonny Bairstow | Wicketkeeper | ![]() |
| Adil Rashid | Bowler | ![]() |
| Ben Stokes | Allrounder | ![]() |
| Mark Wood | Bowler | ![]() |
| Jofra Archer | Bowler | ![]() |
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Sarfraz Ahmed | Wicketkeeper | ![]() |
| Fakhar Zaman | Batsman | ![]() |
| Imam ul Haq | Batsman | ![]() |
| Babar Azam | Batsman | ![]() |
| Shadab Khan | Allrounder | ![]() |
| Hasan Ali | Bowler | ![]() |
| Wahab Riaz | Bowler | ![]() |
| Mohammad Hafeez | Allrounder | ![]() |
| Asif Ali | Middle Order Batter | ![]() |
| Mohammad Amir | Bowler | ![]() |
| Shoaib Malik | Allrounder | ![]() |




















