Triangular Series (Cyprus), 6th Match, Tri-Series - October 8, 2021
71/10 (17.1)
72/2 (8.2)
Isle of Man won by 8 wickets (with 70 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Estonia
| Player Name | Position | Image |
|---|---|---|
| Timothy Filer | Batsman | ![]() |
| Ashraful Islam Shuvo | Batsman | ![]() |
| Ashish Rana | Batsman | ![]() |
| Stuart Hook | Batsman | ![]() |
| Kalle Vislapuu | Batsman | ![]() |
| Marko Vaik | Wicketkeeper | ![]() |
| Ali Masood | Batsman | ![]() |
| Murali Obili | Allrounder | ![]() |
| Habib Khan | Batsman | ![]() |
| Ali Raza | Wicketkeeper | ![]() |
| Maidul Islam | Batsman | ![]() |
Isle of Man
| Player Name | Position | Image |
|---|---|---|
| Matthew Ansell | Bowler | ![]() |
| George Burrows | Batsman | ![]() |
| Joseph Burrows | Batsman | ![]() |
| Jacob Butler | Allrounder | ![]() |
| Carl Hartman | Wicketkeeper | ![]() |
| Nathan Knights | Batsman | ![]() |
| Chris Langford | Batsman | ![]() |
| Adam McAuley | Batsman | ![]() |
| Edward Beard | Batsman | ![]() |
| Conor Smith | Bowler | ![]() |
| Alex Stokoe | Bowler | ![]() |




