South Group, South Group, T20 Blast - June 17, 2023
137/10 (19.3)
138/3 (17)
Kent won by 7 wickets (with 18 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Gloucestershire
| Player Name | Position | Image |
|---|---|---|
| Zafar Gohar | Bowler | ![]() |
| Miles Hammond | Batsman | ![]() |
| Graeme van Buuren | Allrounder | ![]() |
| David Payne | Bowler | ![]() |
| Thomas Smith | Allrounder | ![]() |
| Ben Charlesworth | Batsman | ![]() |
| Matthew Taylor | Allrounder | ![]() |
| Grant Roelofsen | Wicketkeeper | ![]() |
| Tom Price | Batsman | ![]() |
| Ollie Price | Allrounder | ![]() |
| Ben Wells | Batsman | ![]() |
Kent
| Player Name | Position | Image |
|---|---|---|
| Sam Billings | Wicketkeeper | ![]() |
| Joe Denly | Bowler | ![]() |
| Kane Richardson | Bowler | ![]() |
| George Linde | Allrounder | ![]() |
| Jack Leaning | Allrounder | ![]() |
| Michael Hogan | Bowler | ![]() |
| Daniel Bell-Drummond | Batsman | ![]() |
| Grant Stewart | Allrounder | ![]() |
| Jordan Cox | Wicketkeeper | ![]() |
| Frederick Klaassen | Bowler | ![]() |
| Tawanda Muyeye | Bowler | ![]() |

















