Super 8 Group 1, 47th Match, ICC Men's T20 World Cup - June 22, 2024
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Rishabh Pant | Wicketkeeper | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Kuldeep Yadav | Bowler | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Hardik Pandya | Allrounder | ![]() |
| Jasprit Bumrah | Bowler | ![]() |
| Axar Patel | Allrounder | ![]() |
| Suryakumar Yadav | Batsman | ![]() |
| Arshdeep Singh | Bowler | ![]() |
| Shivam Dube | Allrounder | ![]() |
Bangladesh
| Player Name | Position | Image |
|---|---|---|
| Mahedi Hasan | Allrounder | ![]() |
| Mustafizur Rahman | Bowler | ![]() |
| Shakib Al Hasan | Allrounder | ![]() |
| Mohammad Mahmudullah | Allrounder | ![]() |
| Liton Das | Wicketkeeper | ![]() |
| Towhid Hridoy | Top Order Batter | ![]() |
| Jaker Ali | Wicketkeeper | ![]() |
| Tanzid Hasan | Batsman | ![]() |
| Tanzim Hasan Sakib | Bowler | ![]() |
| Najmul Hossain Shanto | Batsman | ![]() |
| Rishad Hossain | Allrounder | ![]() |




















