Pool B, 34th Match, ICC World Cup - March 10, 2015
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Ajinkya Rahane | Batsman | ![]() |
| Ravichandran Ashwin | Bowling Allrounder | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Mohammed Shami | Bowler | ![]() |
| Umesh Yadav | Bowler | ![]() |
| Mahendra Singh Dhoni | Wicketkeeper | ![]() |
| Suresh Raina | Batsman | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Shikhar Dhawan | Batsman | ![]() |
| Mohit Sharma | Bowler | ![]() |
Ireland
| Player Name | Position | Image |
|---|---|---|
| Kevin O'Brien | Batting Allrounder | ![]() |
| Paul Stirling | Batting Allrounder | ![]() |
| Gary Wilson | Wicketkeeper | ![]() |
| Andrew Balbirnie | Batsman | ![]() |
| George Dockrell | Bowler | ![]() |
| William Porterfield | Batsman | ![]() |
| Stuart Thompson | Bowler | ![]() |
| Ed Joyce | Batsman | ![]() |
| Niall O'Brien | Wicketkeeper | ![]() |
| John Mooney | Allrounder | ![]() |
| Alex Cusack | Allrounder | ![]() |




















