Group B, 29th Match, ICC World Cup - March 12, 2011
296/10 (48.4)
300/7 (49.4)
South Africa won by 3 wickets (with 2 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Mahendra Singh Dhoni | Wicketkeeper | ![]() |
| Suresh Raina | Batsman | ![]() |
| Yuvraj Singh | Allrounder | ![]() |
| Harbhajan Singh | Bowler | ![]() |
| Zaheer Khan | Bowler | ![]() |
| Munaf Patel | Bowler | ![]() |
| Virender Sehwag | Batsman | ![]() |
| Sachin Tendulkar | Batsman | ![]() |
| Gautam Gambhir | Batsman | ![]() |
| Yusuf Pathan | Allrounder | ![]() |
| Ashish Nehra | Bowler | ![]() |
South Africa
| Player Name | Position | Image |
|---|---|---|
| Jean-Paul Duminy | Allrounder | ![]() |
| Dale Steyn | Bowler | ![]() |
| Faf du Plessis | Batsman | ![]() |
| Johan Botha | Allrounder | ![]() |
| Hashim Amla | Batsman | ![]() |
| AB de Villiers | Wicketkeeper | ![]() |
| Morne van Wyk | Wicketkeeper | ![]() |
| Morne Morkel | Bowler | ![]() |
| Graeme Smith | Batsman | ![]() |
| Jacques Kallis | Allrounder | ![]() |
| Robin Peterson | Bowler | ![]() |





















