Pool B, 21st Match, ICC World Cup - February 28, 2015
104/1 (18.5)
102/10 (31.3)
India won by 9 wickets (with 187 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
India
| Player Name | Position | Image |
|---|---|---|
| Virat Kohli | Batsman | ![]() |
| Ajinkya Rahane | Batsman | ![]() |
| Ravichandran Ashwin | Bowling Allrounder | ![]() |
| Ravindra Jadeja | Allrounder | ![]() |
| Umesh Yadav | Bowler | ![]() |
| Mahendra Singh Dhoni | Wicketkeeper | ![]() |
| Suresh Raina | Batsman | ![]() |
| Rohit Sharma | Batsman | ![]() |
| Bhuvneshwar Kumar | Bowler | ![]() |
| Shikhar Dhawan | Batsman | ![]() |
| Mohit Sharma | Bowler | ![]() |
United Arab Emirates
| Player Name | Position | Image |
|---|---|---|
| Mohammad Naveed | Bowler | ![]() |
| Rohan Mustafa | Top Order Batter | ![]() |
| Shaiman Anwar | Batsman | ![]() |
| Mohammad Tauqir | Batsman | ![]() |
| Khurram Khan | Allrounder | ![]() |
| Amjad Ali | Wicketkeeper | ![]() |
| Andri Berenger | Batsman | ![]() |
| Manjula Guruge | Batsman | ![]() |
| Amjad Javed | Allrounder | ![]() |
| Swapnil Patil | Wicketkeeper | ![]() |
| Krishnachandran Karate | Allrounder | ![]() |




















