Super 8, 36th Match, ICC World Cup - April 9, 2007
Scorecard
Lineup
Ball-by-Ball
Venue
Ireland
| Player Name | Position | Image |
|---|---|---|
| Eoin Morgan | Batsman | ![]() |
| Kevin O'Brien | Batting Allrounder | ![]() |
| William Porterfield | Batsman | ![]() |
| Boyd Rankin | Bowler | ![]() |
| Andrew White | Allrounder | ![]() |
| Niall O'Brien | Wicketkeeper | ![]() |
| Trent Johnston | Allrounder | ![]() |
| Jeremy Bray | Batsman | ![]() |
| Peter Gillespie | Bowler | ![]() |
| Dave Langford-Smith | Bowler | ![]() |
| Kyle McCallan | Bowler | ![]() |
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Brendon McCullum | Wicketkeeper | ![]() |
| Stephen Fleming | Batsman | ![]() |
| Shane Bond | Bowler | ![]() |
| Peter Fulton | Batsman | ![]() |
| Craig McMillan | Batsman | ![]() |
| Jacob Oram | Allrounder | ![]() |
| Scott Styris | Allrounder | ![]() |
| Daniel Vettori | Bowler | ![]() |
| Hamish Marshall | Batsman | ![]() |
| James Franklin | Allrounder | ![]() |
| Jeetan Patel | Bowler | ![]() |




















