Group D, 9th Match, ICC World Cup - March 17, 2007
133/7 (41.4)
132/10 (45.4)
Ireland won by 3 wickets (with 32 balls remaining) (D/L method) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Ireland
| Player Name | Position | Image |
|---|---|---|
| Eoin Morgan | Batsman | ![]() |
| Kevin O'Brien | Batting Allrounder | ![]() |
| William Porterfield | Batsman | ![]() |
| Boyd Rankin | Bowler | ![]() |
| Andrew White | Allrounder | ![]() |
| Niall O'Brien | Wicketkeeper | ![]() |
| Trent Johnston | Allrounder | ![]() |
| Andre Botha | Allrounder | ![]() |
| Jeremy Bray | Batsman | ![]() |
| Dave Langford-Smith | Bowler | ![]() |
| Kyle McCallan | Bowler | ![]() |
| John Mooney | Allrounder | ![]() |
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Mohammad Hafeez | Allrounder | ![]() |
| Shoaib Malik | Allrounder | ![]() |
| Kamran Akmal | Wicketkeeper | ![]() |
| Mohammad Sami | Bowler | ![]() |
| Imran Nazir | Batsman | ![]() |
| Azhar Mahmood | Allrounder | ![]() |
| Umar Gul | Bowler | ![]() |
| Inzamam ul Haq | Batsman | ![]() |
| Mohammad Yousuf | Batsman | ![]() |
| Iftikhar Anjum | Bowler | ![]() |
| Younis Khan | Batsman | ![]() |





















