North Group, North Group, T20 Blast - June 10, 2022
123/10 (18.4)
127/5 (13.2)
Nottinghamshire won by 5 wickets (with 40 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Leicestershire
| Player Name | Position | Image |
|---|---|---|
| Naveen ul Haq | Bowler | ![]() |
| Arron Lilley | Allrounder | ![]() |
| Colin Ackermann | Batting Allrounder | ![]() |
| Lewis Hill | Wicketkeeper | ![]() |
| Callum Parkinson | Bowler | ![]() |
| Will Davis | Bowler | ![]() |
| Ben Mike | Allrounder | ![]() |
| Wiaan Mulder | Allrounder | ![]() |
| Rishi Patel | Batsman | ![]() |
| Scott Steel | Allrounder | ![]() |
| Rehan Ahmed | Allrounder | ![]() |
Nottinghamshire
| Player Name | Position | Image |
|---|---|---|
| Dane Paterson | Bowler | ![]() |
| Alex Hales | Batsman | ![]() |
| Daniel Christian | Allrounder | ![]() |
| Ben Duckett | Wicketkeeper | ![]() |
| Tom Moores | Wicketkeeper | ![]() |
| Joe Clarke | Top Order Batter | ![]() |
| Samit Patel | Allrounder | ![]() |
| Luke Fletcher | Bowler | ![]() |
| Steven Mullaney | Allrounder | ![]() |
| Matthew Carter | Allrounder | ![]() |
| Calvin Harrison | Allrounder | ![]() |




















