Regular Season, 36th Match, Big Bash League - January 13, 2024
139/4 (17.2)
137/8 (20)
Melbourne Renegades won by 6 wickets (with 16 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Melbourne Renegades
| Player Name | Position | Image |
|---|---|---|
| Aaron Finch | Batsman | ![]() |
| Shaun Marsh | Top Order Batter | ![]() |
| Adam Zampa | Bowler | ![]() |
| Jonathan Wells | Batsman | ![]() |
| Thomas Stewart Rogers | Allrounder | ![]() |
| Will Sutherland | Allrounder | ![]() |
| Mackenzie Harvey | Batsman | ![]() |
| Kane Richardson | Bowler | ![]() |
| Jake Fraser-McGurk | Allrounder | ![]() |
| Jordan Cox | Wicketkeeper | ![]() |
| Akeal Hosein | Bowler | ![]() |
| Fergus O'Neil | Bowler | ![]() |
Melbourne Stars
| Player Name | Position | Image |
|---|---|---|
| Nathan Coulter-Nile | Bowling Allrounder | ![]() |
| Glenn Maxwell | Allrounder | ![]() |
| Marcus Stoinis | Allrounder | ![]() |
| Beau Webster | Allrounder | ![]() |
| Peter Handscomb | Batsman | ![]() |
| Scott Boland | Bowler | ![]() |
| Hilton Cartwright | Batsman | ![]() |
| Joel Paris | Bowler | ![]() |
| Imad Wasim | Allrounder | ![]() |
| Daniel Lawrence | Allrounder | ![]() |
| Thomas Fraser Rogers | Batsman | ![]() |





















