England tour of Netherlands, 2nd ODI, ICC Cricket World Cup Super League - June 19, 2022
235/7 (41)
239/4 (36.1)
England won by 6 wickets (with 29 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Netherlands
| Player Name | Position | Image |
|---|---|---|
| Tom Cooper | Batsman | ![]() |
| Vivian Kingma | Bowler | ![]() |
| Max O'Dowd | Batsman | ![]() |
| Logan van Beek | Bowler | ![]() |
| Shane Snater | Bowler | ![]() |
| Teja Nidamanuru | Bowler | ![]() |
| Scott Edwards | Wicketkeeper | ![]() |
| Bas de Leede | Batsman | ![]() |
| Vikramjit Singh | Allrounder | ![]() |
| Tim Pringle | Allrounder | ![]() |
| Aryan Dutt | Allrounder | ![]() |
England
| Player Name | Position | Image |
|---|---|---|
| Moeen Ali | Allrounder | ![]() |
| Dawid Malan | Top Order Batter | ![]() |
| David Willey | Bowling Allrounder | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Jason Roy | Batsman | ![]() |
| Adil Rashid | Bowler | ![]() |
| Liam Livingstone | Allrounder | ![]() |
| Reece Topley | Bowler | ![]() |
| Philip Salt | Wicketkeeper | ![]() |
| Brydon Carse | Bowler | ![]() |




















