Pool A, 37th Match, ICC World Cup - March 13, 2015
290/7 (48.5)
288/7 (46.3)
New Zealand won by 3 wickets (with 7 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Martin Guptill | Batsman | ![]() |
| Ross Taylor | Middle Order Batter | ![]() |
| Luke Ronchi | Wicketkeeper | ![]() |
| Kane Williamson | Batsman | ![]() |
| Trent Boult | Bowler | ![]() |
| Tim Southee | Bowler | ![]() |
| Brendon McCullum | Wicketkeeper | ![]() |
| Mitchell McClenaghan | Bowler | ![]() |
| Corey Anderson | Allrounder | ![]() |
| Grant Elliott | Allrounder | ![]() |
| Daniel Vettori | Bowler | ![]() |
Bangladesh
| Player Name | Position | Image |
|---|---|---|
| Imrul Kayes | Batsman | ![]() |
| Shakib Al Hasan | Allrounder | ![]() |
| Tamim Iqbal | Batsman | ![]() |
| Mohammad Mahmudullah | Allrounder | ![]() |
| Rubel Hossain | Bowler | ![]() |
| Soumya Sarkar | Batsman | ![]() |
| Taskin Ahmed | Bowler | ![]() |
| Mushfiqur Rahim | Wicketkeeper | ![]() |
| Sabbir Rahman | Batsman | ![]() |
| Taijul Islam | Bowler | ![]() |
| Nasir Hossain | Allrounder | ![]() |




















