Pool A, 9th Match, ICC World Cup - February 20, 2015
125/2 (12.2)
123/10 (33.2)
New Zealand won by 8 wickets (with 226 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
New Zealand
| Player Name | Position | Image |
|---|---|---|
| Martin Guptill | Batsman | ![]() |
| Ross Taylor | Middle Order Batter | ![]() |
| Adam Milne | Bowler | ![]() |
| Luke Ronchi | Wicketkeeper | ![]() |
| Kane Williamson | Batsman | ![]() |
| Trent Boult | Bowler | ![]() |
| Tim Southee | Bowler | ![]() |
| Brendon McCullum | Wicketkeeper | ![]() |
| Corey Anderson | Allrounder | ![]() |
| Grant Elliott | Allrounder | ![]() |
| Daniel Vettori | Bowler | ![]() |
England
| Player Name | Position | Image |
|---|---|---|
| Moeen Ali | Allrounder | ![]() |
| Stuart Broad | Bowler | ![]() |
| Joe Root | Batsman | ![]() |
| James Anderson | Bowler | ![]() |
| Jos Buttler | Wicketkeeper | ![]() |
| Eoin Morgan | Batsman | ![]() |
| Chris Woakes | Allrounder | ![]() |
| Ian Bell | Batsman | ![]() |
| Steven Finn | Bowler | ![]() |
| Gary Ballance | Batsman | ![]() |
| James Taylor | Batsman | ![]() |




















