Regular Season, 10th Match, Super Smash - January 6, 2019
Scorecard
Lineup
Ball-by-Ball
Venue
Northern Brave
| Player Name | Position | Image |
|---|---|---|
| Chris Jordan | Bowler | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Anton Devcich | Batsman | ![]() |
| Corey Anderson | Allrounder | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| Tarun Nethula | Bowler | ![]() |
| Dean Brownlie | Batsman | ![]() |
| Daniel Flynn | Batsman | ![]() |
| Brett Hampton | Allrounder | ![]() |
| Scott Kuggeleijn | Bowling Allrounder | ![]() |
| Peter Bocock | Wicketkeeper | ![]() |
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| James Vince | Batsman | ![]() |
| Mark Chapman | Allrounder | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Mitchell McClenaghan | Bowler | ![]() |
| William Somerville | Bowler | ![]() |
| Ronnie Hira | Bowler | ![]() |
| Matthew Quinn | Bowler | ![]() |
| Craig Cachopa | Wicketkeeper | ![]() |
| Robert O’Donnell | Batsman | ![]() |
| Sean Solia | Allrounder | ![]() |
| Donovan Grobbelaar | Bowler | ![]() |





















