Regular Season, 10th Match, Super Smash - January 4, 2021
122/4 (17.4)
117/9 (20)
Northern Knights won by 6 wickets (With 14 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Northern Brave
| Player Name | Position | Image |
|---|---|---|
| Tim Seifert | Wicketkeeper | ![]() |
| Anton Devcich | Batsman | ![]() |
| Matthew Fisher | Bowler | ![]() |
| Dean Brownlie | Batsman | ![]() |
| Zak Gibson | Bowler | ![]() |
| Joe Walker | Bowler | ![]() |
| Brett Hampton | Allrounder | ![]() |
| Scott Kuggeleijn | Bowling Allrounder | ![]() |
| Henry Cooper | Allrounder | ![]() |
| Katene Clarke | Batsman | ![]() |
| Frederick Walker | Allrounder | ![]() |
Central Stags
| Player Name | Position | Image |
|---|---|---|
| Doug Bracewell | Bowler | ![]() |
| George Worker | Batting Allrounder | ![]() |
| Ajaz Patel | Bowler | ![]() |
| Kieran Noema-Barnett | Bowler | ![]() |
| Dane Cleaver | Wicketkeeper | ![]() |
| Blair Tickner | Bowler | ![]() |
| Josh Clarkson | Batting Allrounder | ![]() |
| Joey Field | Bowler | ![]() |
| Jayden Lennox | Bowling Allrounder | ![]() |
| Christian Leopard | Bowler | ![]() |
| Ben Smith | Batsman | ![]() |
















