Regular Season, 1st Match, Super Smash - December 22, 2018
215/6 (20)
170/10 (18.1)
Northern Knights won by 45 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Northern Brave
| Player Name | Position | Image |
|---|---|---|
| Tim Seifert | Wicketkeeper | ![]() |
| Ish Sodhi | Bowler | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Anton Devcich | Batsman | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| Dean Brownlie | Batsman | ![]() |
| Daniel Flynn | Batsman | ![]() |
| Brett Randell | Bowler | ![]() |
| Brett Hampton | Allrounder | ![]() |
| Scott Kuggeleijn | Bowling Allrounder | ![]() |
| Peter Bocock | Wicketkeeper | ![]() |
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Tom Blundell | Wicketkeeper | ![]() |
| Jeetan Patel | Bowler | ![]() |
| Hamish Bennett | Bowler | ![]() |
| Luke Woodcock | Bowler | ![]() |
| James Neesham | Batting Allrounder | ![]() |
| Adam Hose | Batsman | ![]() |
| Michael Pollard | Batsman | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Malcolm Nofal | Batsman | ![]() |
| Ollie Newton | Bowler | ![]() |





















