Regular Season, 20th Match, Super Smash - January 3, 2020
136/10 (18.3)
188/4 (20)
Wellington Firebirds won by 52 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Northern Brave
| Player Name | Position | Image |
|---|---|---|
| Tim Seifert | Wicketkeeper | ![]() |
| Ish Sodhi | Bowler | ![]() |
| Anton Devcich | Batsman | ![]() |
| Dean Brownlie | Batsman | ![]() |
| Daniel Flynn | Batsman | ![]() |
| Brett Randell | Bowler | ![]() |
| Brett Hampton | Allrounder | ![]() |
| Scott Kuggeleijn | Bowling Allrounder | ![]() |
| Anurag Verma | Bowler | ![]() |
| Joe Carter | Top Order Batter | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| James Neesham | Batting Allrounder | ![]() |
| Michael Pollard | Batsman | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Malcolm Nofal | Batsman | ![]() |
| Fraser Colson | Batsman | ![]() |
| Ollie Newton | Bowler | ![]() |
| Rachin Ravindra | Batting Allrounder | ![]() |
| Jamie Gibson | Allrounder | ![]() |





















