North Group, North Group, T20 Blast - July 1, 2022
184/6 (17)
183/8 (20)
Nottinghamshire won by 4 wickets (with 18 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Nottinghamshire
| Player Name | Position | Image |
|---|---|---|
| Jake Ball | Bowler | ![]() |
| Alex Hales | Batsman | ![]() |
| Daniel Christian | Allrounder | ![]() |
| Ben Duckett | Wicketkeeper | ![]() |
| Tom Moores | Wicketkeeper | ![]() |
| Joe Clarke | Top Order Batter | ![]() |
| Samit Patel | Allrounder | ![]() |
| Steven Mullaney | Allrounder | ![]() |
| Lyndon James | Allrounder | ![]() |
| Sol Budinger | Batsman | ![]() |
| Calvin Harrison | Allrounder | ![]() |
Durham
| Player Name | Position | Image |
|---|---|---|
| Andrew Tye | Bowler | ![]() |
| Ashton Turner | Allrounder | ![]() |
| Nathan Sowter | Allrounder | ![]() |
| Paul Coughlin | Allrounder | ![]() |
| Graham Clark | Allrounder | ![]() |
| Liam Trevaskis | Bowler | ![]() |
| Ben Raine | Bowler | ![]() |
| Ned Eckersley | Wicketkeeper | ![]() |
| Brydon Carse | Bowler | ![]() |
| Michael Jones | Batsman | ![]() |
| Ollie George Robinson | Wicketkeeper | ![]() |




















