North Group, North Group, T20 Blast - August 11, 2017
183/5 (18.1)
180/7 (20)
Nottinghamshire won by 5 wickets (with 11 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Nottinghamshire
| Player Name | Position | Image |
|---|---|---|
| Brendan Taylor | Wicketkeeper | ![]() |
| Jake Ball | Bowler | ![]() |
| Alex Hales | Batsman | ![]() |
| Ish Sodhi | Bowler | ![]() |
| Daniel Christian | Allrounder | ![]() |
| Riki Wessels | Middle Order Batter | ![]() |
| Tom Moores | Wicketkeeper | ![]() |
| Harry Gurney | Bowler | ![]() |
| Samit Patel | Allrounder | ![]() |
| Billy Root | Batsman | ![]() |
| Steven Mullaney | Allrounder | ![]() |
Warwickshire
| Player Name | Position | Image |
|---|---|---|
| Olly Stone | Bowler | ![]() |
| Colin de Grandhomme | Allrounder | ![]() |
| Ian Bell | Batsman | ![]() |
| Grant Elliott | Allrounder | ![]() |
| Jeetan Patel | Bowler | ![]() |
| Dominic Sibley | Batsman | ![]() |
| Sam Hain | Batsman | ![]() |
| Adam Hose | Batsman | ![]() |
| Oliver Hannon-Dalby | Bowler | ![]() |
| Aaron Thomason | Allrounder | ![]() |
| Alex Mellor | Wicketkeeper | ![]() |
| Mark Adair | Bowler | ![]() |





















