North Group, North Group, T20 Blast - May 27, 2022
168/6 (19.4)
164/9 (20)
Nottinghamshire won by 4 wickets (with 2 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Nottinghamshire
| Player Name | Position | Image |
|---|---|---|
| Jake Ball | Bowler | ![]() |
| Alex Hales | Batsman | ![]() |
| Daniel Christian | Allrounder | ![]() |
| Ben Duckett | Wicketkeeper | ![]() |
| Tom Moores | Wicketkeeper | ![]() |
| Joe Clarke | Top Order Batter | ![]() |
| Samit Patel | Allrounder | ![]() |
| Luke Fletcher | Bowler | ![]() |
| Steven Mullaney | Allrounder | ![]() |
| Matthew Carter | Allrounder | ![]() |
| Calvin Harrison | Allrounder | ![]() |
Worcestershire
| Player Name | Position | Image |
|---|---|---|
| Colin Munro | Batsman | ![]() |
| Jake Libby | Allrounder | ![]() |
| Ed Pollock | Batsman | ![]() |
| Brett D'Oliveira | Allrounder | ![]() |
| Ben Cox | Wicketkeeper | ![]() |
| Ed Barnard | Bowler | ![]() |
| Dillon Pennington | Bowler | ![]() |
| Matthew Waite | Bowler | ![]() |
| Charlie Morris | Bowler | ![]() |
| Jack Haynes | Batsman | ![]() |
| Josh Baker | Bowler | ![]() |




















