North Group, North Group, T20 Blast - July 30, 2017
225/5 (19.1)
223/5 (20)
Nottinghamshir won by 5 wickets (with 5 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Nottinghamshire
| Player Name | Position | Image |
|---|---|---|
| Brendan Taylor | Wicketkeeper | ![]() |
| Jake Ball | Bowler | ![]() |
| Alex Hales | Batsman | ![]() |
| Ish Sodhi | Bowler | ![]() |
| Daniel Christian | Allrounder | ![]() |
| Riki Wessels | Middle Order Batter | ![]() |
| Tom Moores | Wicketkeeper | ![]() |
| Harry Gurney | Bowler | ![]() |
| Samit Patel | Allrounder | ![]() |
| Billy Root | Batsman | ![]() |
| Steven Mullaney | Allrounder | ![]() |
Yorkshire
| Player Name | Position | Image |
|---|---|---|
| Shaun Marsh | Top Order Batter | ![]() |
| Liam Plunkett | Bowler | ![]() |
| David Willey | Bowling Allrounder | ![]() |
| Adil Rashid | Bowler | ![]() |
| Peter Handscomb | Batsman | ![]() |
| Tim Bresnan | Allrounder | ![]() |
| Adam Lyth | Batsman | ![]() |
| Tom Kohler-Cadmore | Batsman | ![]() |
| Jack Leaning | Allrounder | ![]() |
| Steven Patterson | Bowler | ![]() |
| Azeem Rafiq | Allrounder | ![]() |




















