Scotland tour of Oman, 2nd ODI, One Day International - February 20, 2019
Scorecard
Lineup
Ball-by-Ball
Venue
Oman
| Player Name | Position | Image |
|---|---|---|
| Jatinder Singh | Allrounder | ![]() |
| Khawar Ali | Allrounder | ![]() |
| Mohammad Nadeem | Allrounder | ![]() |
| Bilal Khan | Bowler | ![]() |
| Kaleem Ullah | Bowler | ![]() |
| Jay Odedra | Allrounder | ![]() |
| Khurram Nawaz | Batsman | ![]() |
| Sandeep Goud | Bowler | ![]() |
| Twinkal Bhandari | Batsman | ![]() |
| Moonamchery Michal | Batsman | ![]() |
| Badal Kumar Singh | Allrounder | ![]() |
Scotland
| Player Name | Position | Image |
|---|---|---|
| Calum MacLeod | Top Order Batter | ![]() |
| Kyle Coetzer | Batsman | ![]() |
| Richie Berrington | Allrounder | ![]() |
| Matthew Cross | Wicketkeeper | ![]() |
| Alasdair Evans | Bowler | ![]() |
| Michael Leask | Allrounder | ![]() |
| Safyaan Sharif | Bowler | ![]() |
| George Munsey | Batsman | ![]() |
| Mark Watt | Bowler | ![]() |
| Ruaidhri Smith | Allrounder | ![]() |
| Hamza Tahir | Bowler | ![]() |
| Craig Wallace | Wicketkeeper | ![]() |






















