Regular Season, 16th Match, Super Smash - January 13, 2019
Scorecard
Lineup
Ball-by-Ball
Venue
Otago Volts
| Player Name | Position | Image |
|---|---|---|
| Anaru Kitchen | Allrounder | ![]() |
| Michael Rippon | Allrounder | ![]() |
| Ben Raine | Bowler | ![]() |
| Ben Cox | Wicketkeeper | ![]() |
| Jack Hunter | Bowler | ![]() |
| Jacob Duffy | Bowler | ![]() |
| Shawn Hicks | Batsman | ![]() |
| Hamish Rutherford | Top Order Batter | ![]() |
| Josh Finnie | Allrounder | ![]() |
| Brad Wilson | Batsman | ![]() |
| Nathan Smith | Bowling Allrounder | ![]() |
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| Mark Chapman | Allrounder | ![]() |
| Martin Guptill | Batsman | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Colin Munro | Batsman | ![]() |
| Mitchell McClenaghan | Bowler | ![]() |
| William Somerville | Bowler | ![]() |
| Ronnie Hira | Bowler | ![]() |
| Matthew Quinn | Bowler | ![]() |
| Craig Cachopa | Wicketkeeper | ![]() |
| Robert O’Donnell | Batsman | ![]() |
| Donovan Grobbelaar | Bowler | ![]() |





















