Regular Season, 18th Match, Super Smash - December 29, 2021
129/9 (20)
130/2 (17.1)
Auckland Aces won by 8 wickets (with 17 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Otago Volts
| Player Name | Position | Image |
|---|---|---|
| Neil Broom | Batsman | ![]() |
| Anaru Kitchen | Allrounder | ![]() |
| Nick Kelly | Top Order Batter | ![]() |
| Matthew Bacon | Bowler | ![]() |
| Jacob Duffy | Bowler | ![]() |
| Hamish Rutherford | Top Order Batter | ![]() |
| JJ Tasman-Jones | Batsman | ![]() |
| Max Chu | Wicketkeeper | ![]() |
| Beckham Wheeler-Greenall | Allrounder | ![]() |
| Angus Mckenzie | Bowler | ![]() |
| Llew Johnson | Batsman | ![]() |
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| Mark Chapman | Allrounder | ![]() |
| Martin Guptill | Batsman | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Lockie Ferguson | Bowler | ![]() |
| George Worker | Batting Allrounder | ![]() |
| William Somerville | Bowler | ![]() |
| Ben Horne | Wicketkeeper | ![]() |
| Robert O’Donnell | Batsman | ![]() |
| Sean Solia | Allrounder | ![]() |
| Adithya Ashok | Bowler | ![]() |
| Benjamin Lister | Bowler | ![]() |





















