Regular Season, 23rd Match, Super Smash - January 6, 2020
168/5 (20)
169/0 (16.3)
Wellington Firebirds won by 10 wickets (with 21 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Otago Volts
| Player Name | Position | Image |
|---|---|---|
| Neil Broom | Batsman | ![]() |
| Anaru Kitchen | Allrounder | ![]() |
| Michael Rippon | Allrounder | ![]() |
| Nick Kelly | Top Order Batter | ![]() |
| Jacob Duffy | Bowler | ![]() |
| Hamish Rutherford | Top Order Batter | ![]() |
| Josh Finnie | Allrounder | ![]() |
| Dean Foxcroft | Allrounder | ![]() |
| Dale Phillips | Batsman | ![]() |
| Max Chu | Wicketkeeper | ![]() |
| Michael Rae | Bowler | ![]() |
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| James Neesham | Batting Allrounder | ![]() |
| Michael Pollard | Batsman | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Peter Younghusband | Bowler | ![]() |
| Fraser Colson | Batsman | ![]() |
| Ollie Newton | Bowler | ![]() |
| Rachin Ravindra | Batting Allrounder | ![]() |
| Jamie Gibson | Allrounder | ![]() |





















