Pool B, 3rd Match, ICC World Cup - February 15, 2015
Scorecard
Lineup
Ball-by-Ball
Venue
South Africa
| Player Name | Position | Image |
|---|---|---|
| Jean-Paul Duminy | Allrounder | ![]() |
| Imran Tahir | Bowler | ![]() |
| Dale Steyn | Bowler | ![]() |
| Faf du Plessis | Batsman | ![]() |
| Quinton de Kock | Wicketkeeper | ![]() |
| David Miller | Batsman | ![]() |
| Hashim Amla | Batsman | ![]() |
| AB de Villiers | Wicketkeeper | ![]() |
| Farhaan Behardien | Batting Allrounder | ![]() |
| Vernon Philander | Bowler | ![]() |
| Morne Morkel | Bowler | ![]() |
Zimbabwe
| Player Name | Position | Image |
|---|---|---|
| Hamilton Masakadza | Allrounder | ![]() |
| Solomon Mire | Allrounder | ![]() |
| Craig Ervine | Batsman | ![]() |
| Brendan Taylor | Wicketkeeper | ![]() |
| Elton Chigumbura | Allrounder | ![]() |
| Tendai Chatara | Bowler | ![]() |
| Sean Williams | Middle Order Batter | ![]() |
| Chamu Chibhabha | Allrounder | ![]() |
| Sikandar Raza | Allrounder | ![]() |
| Tinashe Panyangara | Bowler | ![]() |
| Tafadzwa Kamungozi | Bowler | ![]() |




















