Group A, 10th Match, ICC World Cup - February 26, 2011
Scorecard
Lineup
Ball-by-Ball
Venue
Sri Lanka
| Player Name | Position | Image |
|---|---|---|
| Rangana Herath | Bowler | ![]() |
| Upul Tharanga | Wicketkeeper | ![]() |
| Thisara Perera | Bowling Allrounder | ![]() |
| Angelo Mathews | Allrounder | ![]() |
| Tillakaratne Dilshan | Allrounder | ![]() |
| Kumar Sangakkara | Wicketkeeper | ![]() |
| Mahela Jayawardene | Batsman | ![]() |
| Nuwan Kulasekara | Bowler | ![]() |
| Muttiah Muralitharan | Bowler | ![]() |
| Chamara Silva | Batsman | ![]() |
| Chamara Kapugedera | Batsman | ![]() |
| Thilan Samaraweera | Batsman | ![]() |
Pakistan
| Player Name | Position | Image |
|---|---|---|
| Ahmed Shehzad | Batsman | ![]() |
| Mohammad Hafeez | Allrounder | ![]() |
| Shahid Afridi | Allrounder | ![]() |
| Umar Akmal | Middle Order Batter | ![]() |
| Kamran Akmal | Wicketkeeper | ![]() |
| Misbah ul Haq | Batsman | ![]() |
| Abdul Razzaq | Allrounder | ![]() |
| Abdur Rehman | Bowler | ![]() |
| Umar Gul | Bowler | ![]() |
| Younis Khan | Batsman | ![]() |
| Shoaib Akhtar | Bowler | ![]() |





















